Chester Chess Club
The Town Crier
City Road
Chester
CH1 3AE
Club Details
President: Graham Bromley
Secretary: Chris Doran
1st Team Captain: John Carleton
2nd Team Captain: Rokas Valantinas
3rd Team Captain: David I. Hulme
4th Team Captain: Graham Bromley
5th Team Captain: Ray Williams
6th Team Captain: Steve Bardell
7th Team Captain: Ian Clayton
Players
| No. | Name | ECF | OLD | CDL | WCU | FIDE | 2012/13 | 2011/12 | 2006/07 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Carleton | 209 | 207 | 2293 | 10½/15 | 12/15 | |||
| 2 | Chris Doran | 184 | 175 | 170 | 2028 | 2½/9 | 5/7 | ||
| 3 | Steve Connor | 182 | 183 | 2069 | 7/12 | 11/13 | |||
| 4 | Richard Bryant | 182 | 178 | 143 | 1963 | 5½/12 | 4/8 | ||
| 5 | David Robertson | 181 | 176 | 1918 | 10½/15 | 10/12 | |||
| 6 | Jeff Smith | 173 | 181 | 193 | 2081 | 2165 | 6½/10 | 9½/13 | |
| 7 | Rokas Valantinas | 173 | 169 | 165 | 10/12 | 5/11 | |||
| 8 | Richard Noonan | 169 | 5½/7 | 10/12 | |||||
| 9 | David Stuttard | 165 | 162 | 5½/12 | 8½/12 | ||||
| 10 | Graham Bromley | 163 | 157 | 177 | 8/13 | 13½/17 | 8/14 | ||
| 11 | Paul Watson | 162 | 160 | 158 | 6/15 | 5½/7 | |||
| 12 | David Bryan | 158 | 165 | 169 | 8/14 | 7/10 | 9½/14 | ||
| 13 | Mike Driscoll | 153 | 153 | 155 | |||||
| 14 | Ray Williams | 152 | 140 | 130 | 8½/19 | 5½/13 | |||
| 15 | David I. Hulme | 150 | 135 | 130 | 7½/15 | 8½/14 | |||
| 16 | Colin White | 149 | 143 | 143 | 10/21 | 8½/11 | |||
| 17 | Gary Gillespie | 148 | 151 | 1866 | 2½/4 | 2½/3 | |||
| 18 | Matthew Dodsley | 147 | 158 | 2/5 | 2/6 | ||||
| 19 | Clive Tickell | 144 | 122 | 111 | 12½/23 | 15/16 | |||
| 20 | Joe Nemcek | 140 | 144 | 138 | 11½/20 | 6/14 | |||
| 21 | John Sutcliffe | 137 | 131 | 124 | 15½/21 | 14/17 | |||
| 22 | Paul Harnett | 137 | 130 | 0/1 | |||||
| 23 | Gareth Edwards | 134 | 131 | ||||||
| 24 | Steve Lloyd | 132 | 150 | 148 | 11½/18 | 8½/19 | |||
| 25 | Yuki Okuda | 129 | 4½/6 | ||||||
| 26 | Peter Ashley | 128 | 126 | 123 | 5½/10 | 8/14 | 6/8 | ||
| 27 | Steve Williams | 126 | 118 | 105 | 7/16 | 5/13 | |||
| 28 | Harry Bullard | 121 | 125 | 126 | 5½/11 | 7/14 | 2½/3 | ||
| 29 | Steve Bardell | 109 | 116 | 98 | 4/13 | 7½/14 | |||
| 30 | Dave Littlemore | 106 | 121 | 11½/23 | 8½/17 | ||||
| 31 | John Vernon | 104 | 104 | 0/1 | 2/5 | ||||
| 32 | Steve Haslam | 98 | 90 | 99 | 0/3 | 2/6 | |||
| 33 | Ian Clayton | 92 | 104 | 104 | 5/12 | 6/18 | 9½/16 | ||
| 34 | Dave Hulme | 90 | 90 | 86 | 10/20 | 8½/15 | |||
| 35 | Rohan Yesudian | 87 | 3/3 | ||||||
| 36 | Riyaan Yesudian | 82 | 1½/3 | ||||||
| 37 | Geoff Townsend | 81 | 84 | 98 | 3/6 | 3/5 | |||
| 38 | Daniel Savidge | 81 | 4/5 | ||||||
| 39 | Chris Jones | 77 | 76 | 80 | 0/4 | 2/6 | |||
| 40 | Amin Golmohamad | 77 | 68 | 71 | 0/1 | ||||
| 41 | Robbie Fisher | 70 | 0/1 | ||||||
| 42 | Arjun Balasubramaniam | 67 | 1½/2 | ||||||
| 43 | David Norris | 59 | 2/5 | 0/1 | |||||
| 44 | Barry Kelly | 41 | 45 | 1/1 | 1/5 | ||||
| 45 | Alex Forrester | 36 | ½/1 | ||||||
| 46 | Colm Buckley | 1881 | 4/6 | ||||||
| 47 | Richard Heslop | 5½/10 | 1/3 | ||||||
| 48 | Juan Lasheras | 7½/8 |
Click on the player name for more stats including list of opponents