Chester & District Chess League
League Tables as on 24th May 2013
Click on the team name for extra stats.
Division 1
| Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrexham 1 | 14 | 13 | 0 | 1 | 53½ | 16½ | 37 | 13 |
| 2 | Chester 1 | 14 | 11 | 0 | 3 | 48½ | 21½ | 27 | 11 |
| 3 | Colwyn Bay 1 | 14 | 8 | 0 | 6 | 37 | 33 | 4 | 8 |
| 4 | Chester 2 | 14 | 7 | 2 | 5 | 34½ | 35½ | -1 | 8 |
| 5 | Chester 3 | 14 | 7 | 1 | 6 | 37 | 33 | 4 | 7½ |
| 6 | Penyffordd 1 | 14 | 5 | 2 | 7 | 30 | 40 | -10 | 6 |
| 7 | Buckley/Mold 1 | 14 | 2 | 0 | 12 | 19½ | 50½ | -31 | 2 |
| 8 | Rhyl & Prestatyn 1 | 14 | 0 | 1 | 13 | 20 | 50 | -30 | ½ |
Division 2
| Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester 4 | 14 | 10 | 2 | 2 | 49 | 21 | 28 | 11 |
| 2 | Wrexham 2 | 14 | 9 | 2 | 3 | 46 | 24 | 22 | 10 |
| 3 | Colwyn Bay 2 | 14 | 9 | 2 | 3 | 42 | 28 | 14 | 10 |
| 4 | Frodsham | 14 | 6 | 2 | 6 | 33 | 37 | -4 | 7 |
| 5 | Holywell | 14 | 5 | 2 | 7 | 34 | 36 | -2 | 6 |
| 6 | Chester 5 | 14 | 6 | 0 | 8 | 31 | 39 | -8 | 6 |
| 7 | Buckley/Mold 2 | 14 | 4 | 2 | 8 | 31 | 39 | -8 | 5 |
| 8 | Rhyl & Prestatyn 2 | 14 | 1 | 0 | 13 | 14 | 56 | -42 | 1 |
Division 3
| Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carden Arms | 12 | 9 | 2 | 1 | 35½ | 12½ | 23 | 10 |
| 2 | Chester 6 | 12 | 7 | 2 | 3 | 26½ | 21½ | 5 | 8 |
| 3 | Penyffordd 2 | 12 | 6 | 1 | 5 | 26½ | 21½ | 5 | 6½ |
| 4 | Chester 7 | 12 | 4 | 1 | 7 | 20 | 28 | -8 | 4½ |
| 5 | Rhyl & Prestatyn 3 | 12 | 1 | 0 | 11 | 11½ | 36½ | -25 | 1 |
Bob Clark
League Conductor
Chester & District Chess League
http://www.cdchessleague.org.uk