Knock Out
Thursday 30th January 2020
Colwyn Bay KO | Vs | Rhyl & Prestatyn KO | ||||
---|---|---|---|---|---|---|
1 | MichaelM. A. Vidler (172) | ½ | - | ½ | LesL. A. Simcock (139) | |
2 | MarkM. Bastow (168) | 1 | - | 0 | MohammedM. Ayad (125) | |
3 | MichaelM. Whale (133) | ½ | - | ½ | ChrisC. Grier (130) | |
4 | BarrieB. Wells (133) | 1 | - | 0 | MichaelM. J. Williams (129) | |
5 | TimT. J. Soar (128) | ½ | - | ½ | AndrewA. Hughes (123) | |
6 | GaryG. Fox (75) | 1 | - | 0 | DiegoD. Garcia Lucas (99) | |
Handicap: | 0 | - | 0 | |||
Final Score: | 4½ | - | 1½ |
Verified By: M. Whale
Knock Out
Tuesday 22nd October 2019
Wrexham KO | Vs | Chester KO | ||||
---|---|---|---|---|---|---|
1 | RichardR. D. P. Dineley (212) | 1 | - | 0 | JohnJ. J. Carleton (208) | |
2 | CharlesC. F. Morris (182) | 1 | - | 0 | PhilP. J. Crocker (196) | |
3 | D | - | 1 | |||
4 | PiotrP. Swiech (177) | 1 | - | 0 | DavidD. J. Robertson (187) | |
5 | RayR. J. Holland (152) | ½ | - | ½ | GrahamG. W. Dobson (180) | |
6 | PeterP. S. Fisher (136) | 0 | - | 1 | ColmC. Buckley (170) | |
Handicap: | 0 | - | 0 | |||
Final Score: | 3½ | - | 2½ |
Wrexham progress to next round. Information received from John Carleton and input by David Hulme 16/11/19.
Submitted By: D. I. Hulme
Verified By: M. Whale
Knock Out
Monday 21st October 2019
Frodsham KO | Vs | Chester KO 2 | ||||
---|---|---|---|---|---|---|
1 | MarkM. A. Cromwell (150) | ½ | - | ½ | GrahamG. J. Bromley (152) | |
2 | RoyR. Julian (113) | 0 | - | 1 | DavidD. Stuttard (149) | |
3 | JeffJ. Reid (107) | 0 | - | 1 | RayR. Williams (147) | |
4 | PatP. A. Ridley (99) | 1 | - | 0 | SteveS. M. Lloyd (147) | |
5 | PhilP. Wright (94) | 0 | - | 1 | DavidD. K. Bryan (147) | |
6 | ChrisC. Goy (87) | 0 | - | 1 | PaulP. R. Watson (145) | |
Handicap: | 0 | - | 0 | |||
Final Score: | 1½ | - | 4½ |
Frodsham advance into the next round
Verified By: M. Whale
Knock Out
Monday 21st October 2019
Holywell KO | Vs | Malpas & Oswestry KO | ||||
---|---|---|---|---|---|---|
1 | LiamL. Jefferies (135) | 0 | - | 1 | RichardR. B. E. Bryant (171) | |
2 | StephenS. Williams (134) | 0 | - | 1 | DavidD. A. Bennion (161) | |
3 | OwainO. Meurig (141) | 1 | - | 0 | GrahamG. Ives (117) | |
4 | DewiD. Jones (132) | 0 | - | 1 | AdrianA. Bailey (115) | |
5 | RichardR. Drew (91) | 1 | - | 0 | OrlandoO. Bell (56) | |
6 | HefinH. Jones (90) | 1 | - | D | ||
Handicap: | 0 | - | 0 | |||
Final Score: | 3 | - | 3 |
Holywell needed 3.5 to progress. Malpas & Oswestry go on to next round
Submitted By: D. Jones
Verified By: M. Whale
Match Comments
Colwyn Bay go through having a grading advantage of 63 points and needing to score 4 points.